A2P AC Motor Controller – specifically designed for golf carts and sightseeing vehicles, with a maximum output current of 450A.
Application
Counter Balance Truck,Sightseeing Vehicle,Aerial Work Platform,Agricultural Machinery.

Features
1. The series has diverse specifications with 350-450A output available for systems under voltages of 48V-80V.
2. Products are designed according to EN 13849-1:2015standard.
3. Supports both Serial and CAN communication.
4. Rich kinds of peripheral connections:
1. Seven small power outputs with maximum current up to 3A;
2. Two throttle inputs;
3. Eight digital inputs;
4. One 0-10V analog voltage output;
5. One isolated pulse output.
5. Supports various encoder type optionally:
1. A/B incremental encoder;
2. A/B/I absolute encoder;
3. Sin/cos encode;
4. Rotary Variable Differential Transformer.
6. Supports FOC control of ACIM/IPM(PMSM)/BLDC motors.
7. Supports ACIM motor parameter recognition and IPMSM/BLDCM motor position encoder zero calibration.
8. Supports three-loop control of position, speed (including speed loop control for pumps), and torque.
9. The unique variable load condition speed robust control and low-speed smoothing control technology provide customers with excellent vehicle control experiences.
Safety and Reliability
1. the dual-processor architecture is based on functional safety standards to ensure the highest possible level of functional safety performance.
2. Fail-safe power supply component by using isolated transformer.
3. Over-voltage cutback, thermal cutback, short-circuit protection and other safety features ensure the safety of controller outputs.
4. Rugged sealed housing and connectors meet IP65 environmental sealing standards for use in harsh environments.
size

Specifications
| Content | Parameters | |||||||||||
| Model | A2P(E)-2351 | A2P(E)-2401 | A2P(E)-2451 | A2P(E)-4351 | A2P(E)-4401 | A2P(E)-4451 | A2P(E)-6351 | A2P(E)-6401 | A2P(E)-6451 | A2P(E)-7351 | A2P(E)-7401 | A2P(E)-7451 |
| Nominal Input Voltage (V) | 24 | 24 | 24 | 48 | 48 | 48 | 72 | 72 | 72 | 80 | 80 | 80 |
| 2 Min output Current Rating (Arms) | 350 | 400 | 450 | 350 | 400 | 450 | 550 | 350 | 400 | 350 | 400 | 450 |
| 60Min output Current Rating (Arms) | 150 | 175 | 200 | 150 | 175 | 200 | 150 | 175 | 200 | 150 | 175 | 200 |
| Encoder Type | Incremental Encoder, Absolute Encoder (Sin/Cos, Resolver) | |||||||||||
| Communication | CAN、Serial | |||||||||||
| Working Temperature | -40℃~55℃ | |||||||||||
| Storage Temperature | -40℃~85℃ | |||||||||||
| Insulation | 10MΩ Insulation resistance, 0.05mA leakage @ DC 1000V In/Out on casing. | |||||||||||
| IP rating | IP65 | |||||||||||
| Efficiency | 97% | |||||||||||
| Cooling | Self-cooled | |||||||||||
| Vibration Standard | GB/T 2423 | |||||||||||
| Control Method | IFO Vector | |||||||||||
| Heatsink Requirement | Installed in well-ventilated or an air cooling system is required | |||||||||||
| Application | AC Induction Motor, Synchronous Motor | |||||||||||
